Don't like the adverts?  Click here to remove them

African green laning...

G

Guest

Guest
hi
we are going home for xmas. leaving at the end of november and will be
taking the following route:
nairobi s1 17.000 e36 49.004
kisumu s0 05.716 e34 45.212
kampala n0 19.003 e32 35.003
ruhengeri s1 30.091 e29 38.281
gisenyi s1 41.905 e29 15.509
kibuye s2 03.462 e29 20.720
cyangugu s2 28.841 e28 53.570
butare s2 35.886 e29 44.090
bujumbura s3 22.718 e29 21.709
kigoma s4 52.511 e29 37.653
uvinza s5 07.250 e30 23.703
mpanda s6 22.654 e31 04.181
sumbawanga s7 56.947 e31 36.738
mbeya s8 53.451 e33 26.368
nkhatabay s11 36.434 e34 17.084
sengabay s13 43.645 e34 36.910
lilongwe s13 59.002 e33 45.999
chipata s13 38.608 e32 38.577
lusaka s15 24.077 e28 17.367
livingstone s17 51.311 e25 52.018
bulawayo s20 09.368 e28 35.155
we have not explored alot of the territory above and reports are that the
area northeast of lake tanganyika is a bit rough, so we are looking for a
second (or third) vehicle to accompany us. if you want to explore some of
africa's less trodden paths then give us a shout.
rgds
jeremy "--" --
http://www.bundubasher.web.com/htm/zim4x4cafe.htm
nairobi: cell: +254 (0)723 152 787
nairobi: home: +254 (0)20 434 8889
 

Similar threads

G
Replies
5
Views
1K
Guest
G
Back
Top